Are you a Weekly Prize Draw Winner?
Weekly Prize Draw Results
Find out if you have won this week.
Check the winning numbers below - updated weekly!
Last week's winners are displayed below:
6th November 2026
| Weekly Prize Draw Number | Town | Prize value |
|---|---|---|
| 53741 | MUSSELBURGH | £500 |
| 60733 | EDINBURGH | £20 |
| 52178 | EDINBURGH | £20 |
| 22775 | TRANENT | £20 |
| 19205 | PRESTONPANS | £20 |
| 15425 | TRANENT | £20 |
| 200271 | EDINBURGH | £10 |
| 147836 | EDINBURGH | £10 |
| 141493 | TRANENT | £10 |
| 128991 | EDINBURGH | £10 |
| 80557 | EDINBURGH | £10 |
| 56567 | EDINBURGH | £10 |
| 33120 | MUSSELBURGH | £10 |
| 28621 | EDINBURGH | £10 |
| 25409 | EDINBURGH | £10 |
| 15840 | EDINBURGH | £10 |
Congratulations to all of our winners this week!
Please note that all winners will automatically be notified and receive their cheque in the post.
Your support enables us a wide range of services that are designed to meet the complex physical, emotional, social and spiritual needs of our patients and their loved ones.

